Airman Aircrew Reunion, 2026 ....
Nominal Roll ....
| As at 19 October 2026 | |||||
| SURNAME | FIRST NAME | PARTNER | CAT/MUST | Meet/Greet | DINNER |
| ANDREWS | Gary | Gina | Movements | 2 | 2 |
| ANTONY | Grendell 'Skip' | Monica | Loadmaster | 2 | 2 |
| BAILEY | Stephen 'Beetle' | Roz | Loadmaster | 2 | 2 |
| BENT | Darrell 'Dags' | Loadmaster | 1 | 1 | |
| BENT | Mick 'Slightly' | Sue (Supplier) | Loadmaster | 1 | 2 |
| BIRCH | David 'Birchy' | Fay | Loadmaster | 2 | 2 |
| BIRCHAM | Barry 'Baz' | Flight Engineer | 1 | 1 | |
| BOATMAN | John | Loadmaster | 1 | 1 | |
| BORNEN | Ken | Flight Engineer | 1 | 1 | |
| CALDWELL | Glenn | Jill Richter | Movements | 2 | 2 |
| CARPENTER | Bryan 'Rags' | Jill Cawthera | Loadmaster | 2 | 2 |
| CHILD | Ross | Customs | 1 | 1 | |
| CINI | Mark | Loadmaster | 1 | - | |
| CHRSTENSEN | Judy | Mandy | - | 2 | |
| COYNE | Col 'Colonel' | Cheryl | Loadmaster | 2 | 2 |
| de BOER | Bill | Sandra | Flight Engineer | 2 | 2 |
| DEAN | James | Son-In-Law to Tony Ryan | 1 | 1 | |
| DEMPSEY | Mark 'Jack' | Flight Engineer | 1 | 1 | |
| DISTEFANO | Frank 'Crazy' | Loadmaster | 1 | - | |
| EDEN | David | Dianne | Movements | 2 | 2 |
| FANDERLINDEN | Jack 'Guest Speaker' | Pilot | 1 | 1 | |
| FERNANDEZ | Chris 'Efta' | Flight Engineer | 1 | 1 | |
| FORREST | Peter 'Forry' | Julie | Flight Engineer | 2 | 2 |
| GORDON | Mark | USAF Transportation | 1 | 1 | |
| GRAHAM | Bill | Chris | Flight Engineer | 1 | 2 |
| GREIG | Howard 'Howie' | Robyn | Flight Engineer | 2 | 2 |
| HARRIS | Allan 'Al' | Loadmaster | 1 | 1 | |
| HASLEWOOD | Lance 'Luscious' | Loadmaster | 1 | 1 | |
| HAYTON | Peter | Marion (DENTASST) | Loadmaster | 2 | 2 |
| HEGARTY | Tim 'Taffy' | Flight Steward | 1 | 1 | |
| HISLOP | Andy | Loadmaster | 1 | 1 | |
| HORNE | Richard 'Tricky' | Jenny | Flight Steward | 2 | 2 |
| KERSHAW | Keith | Jacqueline (EQASST) | Flight Engineer | 2 | 2 |
| KERSHAW | Tony 'Trishaw' | Kathy | Flight Engineer | 2 | 2 |
| KOY | Philip 'Phil' | Janette | Loadmaster | 2 | 2 |
| LINEHAM | Paul 'Porky' | Sonya | Loadmaster | 2 | 2 |
| LOLLBACK | Max | Flight Engineer | 1 | 1 | |
| LUCK | Peter 'Lucky' | Rita | Loadmaster | 2 | 2 |
| LUYTEN 'Bill' | William | Nola | Flight Engineer | 2 | 2 |
| MACKINLAY | Andrew 'Angus' | Pilot | 1 | - | |
| MADDIGAN | John 'Maddog' | Loadmaster | 1 | - | |
| McCONNELL | Gary 'Truck' | Diane 'Di' | Loadmaster | 2 | 2 |
| McEWEN | Mick | Caroline | Loadmaster | 2 | 2 |
| MECH | Rudy | Loadmaster | 1 | 1 | |
| MILLAR | Daryl 'Deefa' | Sheena | Flight Engineer | 2 | 2 |
| MILLSOM | John 'Trackless' | Cherril | Pilot | 2 | 2 |
| MOORE | Bill | Gloria Gardner | Flight Engineer | 2 | 2 |
| PARCHERT | Lindsay 'Buff' | Karen | Loadmaster | 1 | 2 |
| PRANIESS | Peter 'Porky' | Colleen | Loadmaster | 2 | 2 |
| PRITCHARD | David 'Dave' | Loadmaster | 1 | 1 | |
| RAFFLES | Mark 'Ralfy' | Flight Engineer | 1 | 1 | |
| ROBERTSON | Ian 'Robbo' | Flight Steward | 1 | 1 | |
| RYAN | Tony 'Old Fella' | Flight Engineer | 1 | 1 | |
| SCHERR | David 'Napalm' | Michelle | Loadmaster | - | 2 |
| SHOTTON | David 'Shotto' | Belinda Lee-Hall | Flight Engineer | 2 | 2 |
| SIMS | Sam | Loadmaster | 1 | 1 | |
| SOLOMON | Ben | Shannette | Family to Deefa and Sheena | 2 | 2 |
| STEELE | Paul 'Stainless' | Margie Portass | Loadmaster | 2 | 2 |
| STONE | John 'Stono' | Pilot | 1 | 1 | |
| STRINGFELLOW | Brian 'Stringy' | Loadmaster | 1 | 1 | |
| VANDEN BOSCH | John | Yvonne | Flight Engineer | 2 | 2 |
| WALTERS | Ian 'Wal' | Flight Engineer | 1 | - | |
| WATTS | Neville 'Nev' | Loadmaster | 1 | 1 | |
| Total: | 90 | 93 | |||
Main | General Information | Registration | Menus | Accommodation Options






















